| Items Published: | 16 |
| Total submissions: | 37 |
| Peer reviewed: | 19 |
| Accept (%): | 16 (84%) |
| Decline (%): | 3 (16%) |
| Days To Review: | 21 |
| Users: | 109 |
| Readers: | 35 |
| Registrations: | |
| Early registration / Full paper / IEEE member: | 2 |
| Early registration / Full paper / Student: | 5 |
| Early registration / Short paper / IEEE member: | 1 |
| Early registration / Short paper / Student: | 3 |
| Regular registration / Full paper / IEEE member: | 1 |
| Regular registration / Full paper / Student: | 3 |
IC-ICTES 2019 (TAIST)