| Scheduled Conference | Title | |
| The 10th International Conference on Information and Communication Technology for Embedded Systems | A Multi-Protocol IoT Gateway and WiFi/BLE Sensor Nodes for Smart Home and Building Automation: Design and Implementation | Abstract |
| Kanitkorn Khanchuae, Rawat Siripokarpirom | ||
| The 10th International Conference on Information and Communication Technology for Embedded Systems | Defect Segmentation of Hot-rolled Steel Strip Surface by using Convolutional Auto-Encoder and Conventional Image processing | Abstract |
| Sanyapong Force Youkachen | ||
| The 10th International Conference on Information and Communication Technology for Embedded Systems | Exploiting Extra CPU Cores to Detect NOP Sleds Using Sandboxed Execution | Abstract |
| nopphon Phringmongkol, Paruj Ratanaworabhan | ||
| The 10th International Conference on Information and Communication Technology for Embedded Systems | Food categories classification and Ingredients estimation using CNNs on Raspberry Pi 3 | Abstract |
| Kanjanapan Sukvichai | ||
| The 10th International Conference on Information and Communication Technology for Embedded Systems | Fuzziness Detection in Thai Law Texts Using Deep Learning | Abstract |
| CHATCHAWAL SANGKEETTRAKARN | ||
| The 10th International Conference on Information and Communication Technology for Embedded Systems | Indoor Room Identify and Mapping with Virtual based SLAM using Furnitures and Household Objects Relationship based on CNNs | Abstract |
| Pruttapon Maolanon | ||
| The 10th International Conference on Information and Communication Technology for Embedded Systems | Multi Q-table Q-learning | Abstract |
| Nitchakun Kantasewi | ||
| The 10th International Conference on Information and Communication Technology for Embedded Systems | Multi-objects detection and classification using Vision Builder for autonomous assembly | Abstract |
| Pattaraporn Taptimtong, Chowarit Mitsantisuk, Kanyakorn Sripattanaon, Chayanit Duangkaew, Nichakul Pewleungsawat | ||
| The 10th International Conference on Information and Communication Technology for Embedded Systems | ON BUILDING DETECTION USING THE CLASS ACTIVATION MAP: CASE STUDY ON A LANDSAT8 IMAGE | Abstract |
| Pongporamat Charuchinda | ||
| The 10th International Conference on Information and Communication Technology for Embedded Systems | ON THE USE OF MACHINE LEARNING FOR CROP PLANNING | Abstract |
| Thotsawut Mhudchuay | ||
| The 10th International Conference on Information and Communication Technology for Embedded Systems | PIPELINE SEGMENTATION USING LEVEL-SET METHOD | Abstract |
| Apinya - Leangaramkul | ||
| The 10th International Conference on Information and Communication Technology for Embedded Systems | ROS-Based Mobile Robot Pose Planning for a Good View of an Onboard Camera using Costmap | Abstract |
| Sukkpranhachai Gatesichapakorn | ||
| The 10th International Conference on Information and Communication Technology for Embedded Systems | Short Term Prediction of Sun Coverage Using Optical Flow with CNN | Abstract |
| Thanonchai Leelaruji | ||
| The 10th International Conference on Information and Communication Technology for Embedded Systems | Simplified Stream Discharge Estimation for Hydrological Application based on NB-IoT Deployment | Abstract |
| suratsavadee koonlaboon korkua, Siraporn Sakphrom | ||
| The 10th International Conference on Information and Communication Technology for Embedded Systems | Target Advertising Classification using Combination of Deep Learning and Text model | Abstract |
| Ekachai Phaisangittisagul, Uraibeef Koobkrabee, Kasin Wirojborisuth, Thanakorn Ratanasrimetha, Suriya Aummaro | ||
| The 10th International Conference on Information and Communication Technology for Embedded Systems | Using Extra CPU Cores for Malware Detection | Abstract |
| nopphon Phringmongkol, Paruj Ratanaworabhan | ||
| 1 - 16 of 16 Items | ||
IC-ICTES 2019 (TAIST)